SMS - Lista dos Operadores
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Afghanistan | ||
|---|---|---|
| Afghan Wireless Communication Corp | ||
| Telecom Development Company Afghanistan Ltd. | ||
| Albania | ||
| Albanian Mobile Communications | ||
| Vodafone Albania | ||
| Algeria | ||
| ATM Mobilis (Algerie Telecom) | ||
| Orascom Telecom Algerie Spa | ||
| Wataniya Telecom Algerie (Nedjma) | ||
| Andorra | ||
| Servei De Tele. DAndorra | ||
| Anguilla | ||
| Cable & Wireless (West Indies) Ltd. | ||
| Antigua and Barbuda | ||
| Antigua Public Utilities Authority-APUA | ||
| Antigua Wireless Ventures Limited | ||
| Cable & Wireless Caribbean Cellular (Antigua) Ltd | ||
| Argentina | ||
| Telecom Personal SA | ||
| Telefonica Moviles Argentina S.A | ||
| Armenia | ||
| K Telecom CJSC | ||
| Karabakh Telecom | ||
| Aruba | ||
| New Millenium Telecom Services (NMTS) | ||
| Australia | ||
| Hutchison 3G Australia Pty Limited | ||
| Singtel Optus Limited | ||
| Telstra Corporation Limited | ||
| Vodafone Pacific Limited | ||
| Austria | ||
| Hutchison 3G Austria GmbH | ||
| Mobilkom Austria AG | ||
| Orange Austria Telecommunication GmbH | ||
| Tele2 Austria | ||
| T-Mobile Austria GmbH | ||
| Azerbaijan | ||
| Azercell Telecom BM | ||
| Bakcell Ltd. | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Bahamas | ||
| The Bahamas Telecommunications Company Ltd | ||
| Bahrain | ||
| Bahrain Telecommunications Company | ||
| MTC Vodafone (Bahrain) B.S.C. | ||
| Bangladesh | ||
| GrameenPhone Ltd | ||
| TM International (Bangladesh) Ltd | ||
| Warid Telecom International Ltd | ||
| Barbados | ||
| Cable & Wireless Barbados Ltd. | ||
| Digicel (Barbados) Limited | ||
| Belarus | ||
| JLLC Mobile TeleSystems | ||
| Mobile Digital Communications | ||
| Belgium | ||
| Base NV SA | ||
| Belgacom Mobile | ||
| Mobistar S.A. | ||
| Belize | ||
| Belize Telecommunications Ltd | ||
| Benin | ||
| Spacetel-Benin | ||
| Bermuda | ||
| M3 Wireless Ltd | ||
| Bhutan | ||
| B-Mobile | ||
| Bolivia | ||
| Entel SA | ||
| Nuevatel PCS De Bolivia SA | ||
| Bosnia-Herzegovina | ||
| BH Telecom Joint Stock Company Sarajevo | ||
| HT Mobile Communications Ltd Mostar | ||
| RS Telecommunications JSC Banja Luka | ||
| Brazil | ||
| TIM Celular S.A. | ||
| TNL PCS S.A. | ||
| Vivo S.A. | ||
| British Virgin Islands | ||
| Cable & Wireless (West Indies) Limited | ||
| Brunei Darussalam | ||
| B-Mobile Communications Sdn Bhd | ||
| DataStream Technology | ||
| Bulgaria | ||
| BTC Mobile EOOD | ||
| Cosmo Bulgaria Mobile EAD | ||
| Mobiltel EAD | ||
| Burkina Faso | ||
| Celtel Burkina Faso | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Cambodia | ||
| Cambodia Shinawatra Co. Ltd | ||
| CamGSM | ||
| Telekom Malaysia International (Cambodia) Co. Ltd | ||
| Cameroon | ||
| MTN Cameroon Ltd | ||
| Orange Cameroun S.A. | ||
| Canada | ||
| Microcell Telecommunications Inc (Fido) | ||
| Rogers Wireless Inc | ||
| Cape Verde | ||
| CVMovel S.A. | ||
| Cayman Islands | ||
| Cable & Wireless (Cayman Islands) Limited | ||
| Digicel (Cayman) Limited | ||
| Chile | ||
| Claro Chile SA | ||
| Entel PCS | ||
| Entel Telefonia Movil | ||
| Colombia | ||
| Colombia Movil SA | ||
| Telefonica Moviles Colombia S.A. | ||
| Cote dIvoire | ||
| MTN Cote dIvoire | ||
| Orange CI | ||
| Croatia | ||
| Tele2 d.o.o. za telekomunikacijske uluge | ||
| T-Mobile Croatia LLC | ||
| VIPnet d.o.o. | ||
| Cyprus | ||
| Areeba Ltd | ||
| Cyprus Telecommunications Auth | ||
| Czech Republic | ||
| Telefonica O2 Czech Republic | ||
| T-Mobile Czech Republic a.s. | ||
| Vodafone Czech Republic a.s. | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Democratic Republic of Congo | ||
| Celtel Congo | ||
| Vodacom Congo (RDC) sprl | ||
| Denmark | ||
| Hi3G Denmark ApS | ||
| Sonofon | ||
| TDC Mobil AS | ||
| Tele2 Denmark | ||
| Telia Nattjanster Norden AB | ||
| Dominica | ||
| Cable & Wireless Dominica Ltd. | ||
| Wireless Ventures (Dominica) Ltd. | ||
| Dominican Republic | ||
| Orange Dominicana S.A. | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Ecuador | ||
| Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | ||
| Otecel S.A. | ||
| Egypt | ||
| ECMS-MobiNiL | ||
| Etisalat Misr | ||
| Vodafone Egypt Telecommunications S.A.E | ||
| El Salvador | ||
| CTE Telecom Personal SA de CV | ||
| Digicel S.A. de C.V. | ||
| Telefonica Moviles El Salvador S.A de c.v | ||
| Telemovil EL Salvador S.A | ||
| Estonia | ||
| AS EMT | ||
| Elisa Eesti AS | ||
| Tele2 Eesti AS | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Faroe Islands | ||
| Faroese Telecom | ||
| Kall P F | ||
| Fiji | ||
| Vodafone Fiji Ltd | ||
| Finland | ||
| Alands Mobiltelefon Ab | ||
| DNA Networks Ltd | ||
| Elisa Corporation | ||
| Telia Sonera Finland Oyj | ||
| France | ||
| Bouygues Telecom | ||
| Orange France | ||
| SFR | ||
| French West Indies | ||
| Digicel Antilles Francaises Guyane | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Gabon | ||
| Celtel Gabon SA | ||
| Gambia | ||
| Africell (Gambia) Ltd | ||
| Georgia | ||
| Geocell Ltd | ||
| Magti GSM | ||
| Mobitel LLC | ||
| Germany | ||
| E-Plus Mobilfunk | ||
| Telefonica o2 Germany GmbH & Co.OHG | ||
| T-Mobile Deutschland GmbH | ||
| Vistream | ||
| Vodafone D2 GmbH | ||
| Ghana | ||
| Scancom Ltd | ||
| Gibraltar | ||
| Gibraltar Telecommunications Int. Ltd. | ||
| Greece | ||
| Cosmote - Mobile Telecommunications S.A. | ||
| Vodafone-Panafon | ||
| Wind Hellas Telecommunications S.A | ||
| Greenland | ||
| TELE Greenland AS | ||
| Grenada | ||
| Cable & Wireless Grenada ltd | ||
| Digicel Grenada Ltd | ||
| Guadeloupe | ||
| Orange Caraibe | ||
| Guam | ||
| DOCOMO PACIFIC INC. | ||
| Guatemala | ||
| Telefonica Moviles Guatamala SA | ||
| Guernsey | ||
| Cable & Wireless Guernsey Ltd | ||
| Guyana | ||
| Guyana Telephone & Telegraph Co. | ||
| U-Mobile (Cellular) Inc | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Honduras | ||
| Servicios de Comunicaciones de Honduras | ||
| Hong Kong | ||
| CHINA MOBILE HONG KONG COMPANY LIMITED | ||
| Hong Kong CSL Limited | ||
| Hutchison Telecom (HK) Ltd | ||
| New World PCS | ||
| PCCW Mobile HK Limited | ||
| SmarTone Mobile Communications Limited | ||
| Hungary | ||
| Magyar Telekom Plc | ||
| Pannon GSM Telecommunications | ||
| Vodafone Hungary Ltd | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Iceland | ||
| IMC Island ehf | ||
| Og fjarskipti hf | ||
| Siminn hf | ||
| India | ||
| Aircel Cellular Ltd. | ||
| Bharat Sanchar Nigam Limited(West Bengal) | ||
| Bharti Airtel Limited (Andhra Pradesh) | ||
| Bharti Airtel Limited (Assam) | ||
| Bharti Airtel Limited (Bihar) | ||
| Bharti Airtel Limited (Chennai) | ||
| Bharti Airtel Limited (Delhi) | ||
| Bharti Airtel Limited (Gujarat) | ||
| Bharti Airtel Limited (Haryana) | ||
| Bharti Airtel Limited (Himachal Pradesh) | ||
| Bharti Airtel Limited (Jammu and Kashmir) | ||
| Bharti Airtel Limited (Karnataka) | ||
| Bharti Airtel Limited (Kerala) | ||
| Bharti Airtel Limited (Kolkota) | ||
| Bharti Airtel Limited (Madhya Pradesh) | ||
| Bharti Airtel Limited (Maharashtra&Goa) | ||
| Bharti Airtel Limited (Mumbai) | ||
| Bharti Airtel Limited (Orissa) | ||
| Bharti Airtelt) | ||
| IDEA Cellular Limited (Himachal Pradesh) | ||
| IDEA Cellular Limited (Madhya Pradesh Circle) | ||
| IDEA Cellular Limited (Maharashtra) | ||
| IDEA Cellular Limited (Mumbai) | ||
| IDEA Cellular Limited (New Dehli) | ||
| IDEA Cellular Limited (Uttar Pradesh East) | ||
| IDEA Cellular Limited(Haryana) | ||
| IDEA Cellular Limited(Uttar Pradesh West) | ||
| RELIANCE TELECOM LIMITED | ||
| Spice Communications Limited - Karnataka | ||
| Spice Communications Limited - Punjab | ||
| Vodafone Essar East Limited (Kolkota) | ||
| Vodafone Essar Gujarat Limited | ||
| Vodafone Essar Limited (Mumbai) | ||
| Vodafone Essar Mobile Services Limited (Delhi) | ||
| Vodafone Essar South Limited (UP-West) | ||
| Indonesia | ||
| Excelcom | ||
| Hutchison CP Telecommunications | ||
| PT Indonesian Satellite Corporation Tbk (INDOSAT) | ||
| Iran | ||
| Irancell Telecommunications Services Company | ||
| Iraq | ||
| Asia Cell Telecommunications Company Ltd | ||
| Atheer Telecom Iraq | ||
| Ireland | ||
| Hutchison 3G Ireland limited | ||
| Meteor Mobile Telecommunications Limited | ||
| O2 Communications (Ireland) Ltd | ||
| Vodafone Ireland Ltd. | ||
| Isle of Man | ||
| Manx Telecom | ||
| Israel | ||
| Cellcom Israel Ltd | ||
| Palestine Telecomm Co Ltd | ||
| Partner Communications Company Ltd | ||
| Italy | ||
| H3G | ||
| Telecom Italia SpA | ||
| Vodafone Omnitel N.V. | ||
| Wind Telecomunicazioni SpA | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Jamaica | ||
| Cable & Wireless Jamaica Limited | ||
| Digicel (Jamaica) Limited | ||
| Japan | ||
| SoftBank Mobile | ||
| Jersey | ||
| Jersey Airtel Limited | ||
| Jersey Telecom | ||
| Jordan | ||
| Jordan Mobile Telephone Services (JMTS) | ||
| Petra Jordanian Mobile Telecommunications Company(MobileCo | ||
| Umniah Mobile Company | ||
| Xpress | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Kazakhstan | ||
| GSM Kazakhstan Ltd | ||
| Kar-Tel Ltd | ||
| Mobile Telecom Service LLP | ||
| Kenya | ||
| Celtel Kenya Limited. | ||
| Kosovo | ||
| iPKO NET | ||
| Kuwait | ||
| Mobile Telecommunications Co. | ||
| National Mobile Telecommunications Co. | ||
| Kyrgyz Republic | ||
| NurTelecom LLC | ||
| Sky Mobile LLC | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Latvia | ||
| Latvian Mobile Telephone Co | ||
| Tele2 Latvia | ||
| Lebanon | ||
| MIC 1 | ||
| MIC 2 | ||
| Liberia | ||
| Celcom Telecommunications Inc | ||
| Comium Services BVI | ||
| Liechtenstein | ||
| Mobilkom (Liechtenstein) AG | ||
| Orange (Liechtenstein) AG | ||
| Swisscom Mobile Ltd (Liechtenstein) | ||
| Tele2 Aktiengesellschaft | ||
| Lithuania | ||
| Omnitel | ||
| UAB Bite Lietuva | ||
| UAB TELE2 | ||
| Luxembourg | ||
| P & T Luxembourg | ||
| Tango SA | ||
| VOXmobile S.A. | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Macau | ||
| CTM | ||
| Hutchison Telephone (Macau) Company Ltd | ||
| Macedonia | ||
| Cosmofon AD Skopje | ||
| T-Mobile Macedonia | ||
| Madagascar | ||
| Orange Madagascar S.A. | ||
| Malawi | ||
| CelTel Limited | ||
| Telekom Networks Malawi Ltd | ||
| Malaysia | ||
| Celcom (Malaysia) Sdn Bhd | ||
| DiGi Telecommunications Sdn Bhd | ||
| Maxis Communications Berhad | ||
| Maldives | ||
| Dhivehi Raajjeyge Gulhun Private Ltd | ||
| Wataniya Telecom Maldives Pvt. Ltd | ||
| Mali | ||
| Orange Mali SA | ||
| Malta | ||
| Mobisle Communications Limited | ||
| Vodafone Malta Limited | ||
| Mauritius | ||
| Cellplus Mobile Communications Ltd. | ||
| Emtel Ltd | ||
| Mexico | ||
| Telefonica Moviles Mexico | ||
| Moldova | ||
| Moldcell SA | ||
| VoXtel S.A. | ||
| Monaco | ||
| Monaco Telecom | ||
| Mongolia | ||
| MobiCom | ||
| Unitel LLC Mongolia | ||
| Montenegro | ||
| MTEL D.O.O. Podgorica | ||
| ProMonte GSM | ||
| T-Mobile Montenegro | ||
| Montserrat | ||
| Cable & Wireless West Indies Ltd (Montserrat) | ||
| Morocco | ||
| IAM | ||
| Medi Telecom | ||
| Mozambique | ||
| Mocambique Celular SARL(mCel) | ||
| VM S.A.R.L. | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Namibia | ||
| MTC Namibia | ||
| Netherlands | ||
| KPN Mobile The Netherlands BV | ||
| Orange Nederland N.V. | ||
| Tele2 Netherlands | ||
| Telfort B.V. | ||
| T-Mobile Netherlands | ||
| Vodafone Libertel N.V. | ||
| Netherlands Antilles | ||
| Digicel (Curacao) Limited | ||
| Setel NV | ||
| Telcell N.V. | ||
| New Zealand | ||
| Telecom New Zealand International | ||
| Vodafone Mobile NZ Limited | ||
| Nicaragua | ||
| Empresa Nicaraguense de Telecomunicaciones S.A. - ENIT | ||
| Telefonica Celular de Nicaragua S.A. | ||
| Niger | ||
| Celtel Niger | ||
| Nigeria | ||
| Celtel Nigeria Ltd | ||
| Globacom Ltd. | ||
| MTN Nigeria Communications Limited | ||
| Norway | ||
| Mobile Norway AS | ||
| Netcom AS | ||
| Tele2 Norway | ||
| Telenor Mobil | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Oman | ||
| Oman Telecommunications Company | ||
| Omani Qatari Telecommunications Company SAOC | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Pakistan | ||
| CMPak Limited | ||
| Mobilink-PMCL | ||
| Pakistan Telecommunciation Mobile Ltd | ||
| Telenor Pakistan (Pvt) Ltd. | ||
| Panama | ||
| Cable & Wireless Panama | ||
| Telefonica Moviles Panama S.A. | ||
| Papua New Guinea | ||
| Digicel (Papua New Guinea) Limited | ||
| Paraguay | ||
| AMX Paraguay S.A. | ||
| Hola Paraguay S.A. | ||
| Peru | ||
| America Movil Peru S.A.C | ||
| Philippines | ||
| Digital Telecommunications Phils Inc | ||
| Globe Telecom | ||
| Smart Communications Inc | ||
| Poland | ||
| P4 Sp. z o.o | ||
| Polkomtel S.A. | ||
| Polska Telefonia Cyfrowa | ||
| PTK Centertel | ||
| Portugal | ||
| Sonaecom - Servicos de Comunicacoes S.A | ||
| TMN | ||
| Vodafone Portugal | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Qatar | ||
| Q-Tel | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Romania | ||
| Cosmote Romanian Mobile Telecommunications S.A. | ||
| Orange Romania SA | ||
| Vodafone Romania S.A. | ||
| Russia | ||
| CJSC Novgorod Telecommunication | ||
| JSC Uralsvyazinform | ||
| LLC Ekaterinburg-2000 | ||
| MegaFon Open Joint Stock Company | ||
| Mobile TeleSystems (MTS) | ||
| New Telephone Company | ||
| Nizhegorodskaya Cellular Communications | ||
| OJSC VimpelCom | ||
| Primtelefon | ||
| Tele2 Russia | ||
| Yeniseytelecom | ||
| Zao Smarts | ||
| Kuban- GSM Closed JSC | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| San Marino | ||
| San Marino Telecom Spa | ||
| Satellite network (worldwide) | ||
| Maritime Communications Partner AS | ||
| Thuraya Satellite Telecommunications Co | ||
| Saudi Arabia | ||
| Etihad Etisalat Company | ||
| Saudi Telecom Company (STC) | ||
| Senegal | ||
| Sonatel | ||
| Serbia | ||
| Telekom Srbija | ||
| Telenor d.o.o. | ||
| Seychelles | ||
| Cable & Wireless (Seychelles) | ||
| Telecom (Seychelles) Ltd | ||
| Sierra Leone | ||
| Celtel (SL) Limited | ||
| Singapore | ||
| MobileOne Ltd | ||
| Singapore Telecom Mobile Pte Ltd | ||
| StarHub Mobile Pte Ltd | ||
| Slovakia | ||
| Orange Slovensko a.s. | ||
| Telefonica O2 Slovakia s.r.o. | ||
| T-Mobile Slovensko a.s. | ||
| Slovenia | ||
| Mobitel D.D. | ||
| SI.MOBIL d.d. | ||
| Tusmobil d.o.o. | ||
| South Africa | ||
| Cell C (Pty) Ltd | ||
| MTN - Mobile Telephone Networks (Pty) Ltd. | ||
| Vodacom Group Pty Ltd. | ||
| Spain | ||
| France Telecom Espana SA (Orange) | ||
| Telefonica Moviles Espana S.A. | ||
| Vodafone Espana S.A. | ||
| Sri Lanka | ||
| Dialog Telekom Ltd | ||
| Mobitel (Pvt) Limited | ||
| Tigo (Private) Limited | ||
| St Lucia | ||
| Digicel (St Lucia) Limited | ||
| St. Vincent & The Grenadines | ||
| Digicel (St. Vincent&Grenadines) Limited | ||
| Sudan | ||
| Mobitel | ||
| MTN Sudan | ||
| Suriname | ||
| Digicel Suriname NV | ||
| Telesur | ||
| Sweden | ||
| Hi3G Access AB | ||
| Tele 2 AB | ||
| Telenor Sverige AB | ||
| TeliaSonera Mobile Networks AB Sweden | ||
| Switzerland | ||
| Orange Communications SA | ||
| Sunrise Communications AG | ||
| Swisscom (Switzerland) Ltd | ||
| Syria | ||
| Spacetel Syria | ||
| Syriatel Mobile Telecom SA | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Taiwan | ||
| Chunghwa Telecom | ||
| Taiwan Mobile Co. Ltd | ||
| VIBO Telecom | ||
| Tajikistan | ||
| Indigo Tajikistan | ||
| TT Mobile Closed joint-stock company | ||
| Tanzania | ||
| Celtel Tanzania Limited | ||
| Vodacom Tanzania Limited | ||
| Zanzibar Telecom Ltd | ||
| Thailand | ||
| Advanced Info Service PLC | ||
| Total Access Communications Co | ||
| True Move Company Limited | ||
| Togo | ||
| Togo Telecom | ||
| Trinidad and Tobago | ||
| Digicel (Trinidad) Limited | ||
| Telecommunications Services of Trinidad and Tobago Ltd | ||
| Tunisia | ||
| Orascom Telecom Tunisie | ||
| Tunisie Telecom | ||
| Turkey | ||
| Avea Iletisim Hizmetleri A.S. | ||
| Turkcell Iletisim Hizmetleri A.S. | ||
| Vodafone Telekommunikasyon A.S. (TELSIM GSM) | ||
| Turkmenistan | ||
| Barash Communication Technologies INC | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Uganda | ||
| CelTel | ||
| MTN Uganda Ltd | ||
| Ukraine | ||
| Astelit LLC | ||
| Kyivstar GSM JSC | ||
| Ukrainian Mobile Communications | ||
| United Arab Emirates | ||
| Emirates Integrated Telecommunications Company PJSC (DU) | ||
| Emirates Telecom Corp-ETISALAT | ||
| United Kingdom | ||
| Hutchison 3G UK Ltd | ||
| O2 (UK) Limited | ||
| Orange PCS Ltd | ||
| T-Mobile (UK) Limited | ||
| VODAFONE Ltd | ||
| United States of America | ||
| AT&T Mobility | ||
| Commnet Wireless LLC | ||
| Dobson Communications Corporation | ||
| Keystone Wireless LLC | ||
| T-Mobile USA Inc | ||
| Uruguay | ||
| AM Wireless Uruguay S.A. | ||
| Uzbekistan | ||
| Coscom | ||
| FE Uzdunrobita Ltd | ||
| Unitel LLC | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Venezuela | ||
| Corporacion Digitel C.A. | ||
| Vietnam | ||
| Vietnam Telecom Services Company (GPC) | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Yemen | ||
| Spacetel - Yemen | ||
| Yemen Mobile Phone Company - Sabafon | ||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
| Zambia | ||
| Celtel Zambia Limited | ||
| Zimbabwe | ||
| Net*One Cellular (Pvt) Ltd. | ||
| Telecel Zimbabwe (PVT) Ltd | ||

A carregar...